SAP Info Type Codes with Infotype Name
| InfoType | Infotype Name |
| 00000 | Actions |
| 00001 | Organizational Assignment |
| 00002 | Personal Data |
| 00003 | Payroll Status |
| 00004 | Physically Challenged |
| 00005 | Leave Entitlement |
| 00006 | Addresses |
| 00007 | Planned Working Time |
| 00008 | Basic Pay |
| 00009 | Bank Details |
| 00011 | Ext. Bank Transfers |
| 00014 | Recur. Payments/Deds. |
| 00015 | Additional Payments |
| 00016 | Contract Elements |
| 00017 | Travel Privileges |
| 00019 | Monitoring of Dates |
| 00021 | Family/Related Person |
| 00022 | Education |
| 00023 | Other/Previous ERs |
| 00024 | Qualifications |
| 00025 | Appraisals |
| 00027 | Cost Distribution |
| 00028 | Int. Medical Service |
| 00029 | Workers' Compensation |
| 00030 | Power of Attorney |
| 00031 | Reference Pers. Nos. |
| 00032 | Internal Control |
| 00033 | Statistics |
| 00034 | Corporate Function |
| 00035 | Company Instructions |
| 00037 | Insurance |
| 00040 | Objects on Loan |
| 00041 | Date Specifications |
| 00045 | Company Loans |
| 00050 | Time Recording Info. |
| 00052 | Wage Maintenance |
| 00054 | Works Councils |
| 00057 | Membership Fees |
| 00065 | Tax Data - GB |
| 00069 | National Insurance GB |
| 00070 | Court Orders GB |
| 00071 | Pension Funds GB |
| 00077 | Additional Personal Data |
| 00078 | Loan Payments |
| 00080 | Maternity Protection/Parental Leave |
| 00081 | Military Service |
| 00082 | Additional Absence Data |
| 00083 | Leave Compensation |
| 00084 | SSP Control GB |
| 00085 | SSP1(L) Form Data GB |
| 00086 | SSP/SMP Exclusions GB |
| 00087 | WFTC/DPTC GB (this infotype is no longer used - use 0757 instead) |
| 00088 | Maternity GB |
| 00094 | Residence Status |
| 00105 | Communication |
| 00121 | RefPerNo Priority |
| 00128 | Notifications |
| 00130 | Test Procedures |
| 00131 | Garnishment/Cession |
| 00139 | EE's Applicant No. |
| 00165 | Deduction Limits |
| 00167 | Health Plans |
| 00168 | Insurance Plans |
| 00169 | Savings Plans |
| 00183 | Awards |
| 00185 | Teachers DfES Number |
| 00198 | Schedular Deduction Tax |
| 00199 | Addl. tax deduction |
| 00207 | Residence Tax Area |
| 00208 | Work Tax Area |
| 00209 | Unemployment State |
| 00216 | Garnish. Adjustment |
| 00302 | Additional Actions |
| 00416 | Quota Compensation |
| 00422 | Company Cars GB |
| 00614 | HESA Master Data |
| 00615 | HE Contract Data |
| 00616 | HESA Submitted Data |
| 00617 | Clinical Details |
| 00618 | HESA Academic Qualification |
| 00757 | Working Family Tax Credit (to be used instead of 0087) |
| 00793 | Payment Made in Error GB |
| 00874 | Predetermination PAYE and NIC Adjus |
| Commonly used Organisation Management infotypes | |
| Info | type Infotype Name |
| 01000 | Object |
| 01001 | Relationships |
| 01002 | Description |
| 01003 | Department/Staff |
| 01008 | Account assignment features |
| 01011 | Work schedule |
| 01015 | Cost planning |
| 01016 | Standard profiles |
| 01017 | PD profiles |
| 01027 | Site-dependent information |
| 01028 | Address |
| 01032 | Mail address |
| 01037 | Billing/allocation information |
| 01039 | Shift group |
| 01208 | SAP organisational object |
| Commonly used Time Managem ent infotypes | |
| Info | type Infotype Name |
| 02001 | Absences |
| 02002 | Attendances |
| 02003 | Substitutions |
| 02004 | Availability |
| 02005 | Overtime |
| 02006 | Absence Quotas |
| 02007 | Attendance Quotas |
| 02010 | EE Remuneration Info |
| 02011 | Time Events |
| 02012 | Time Transfer Specifi cations |
| 02013 | Quota Corrections |
| 02050 | Annual Calendar |
| 02051 | Monthly Calendar |
| 02052 | Weekly Calendar |
| Commonly used Recruitment infotypes | |
| Info | type Infotype Name |
| 04000 | Applicant Actions |
| 04001 | Applications |
| 04002 | Vacancy Assignment |
| 04003 | Applicant Activities |
| 04004 | Status of Applicant Activity |
| 04005 | Applicant's Pers.No. |
Comments
Post a Comment