List of CGHS Hospitals and Rates 2018
CGHS Hospitals, Eye, Dental and Diagnostic Centres and Package Rates 2018
CENTRAL GOVERNMENT HEALTH SCHEME (CGHS)
(Ministry of Health and Family Welfare)
(Ministry of Health and Family Welfare)
NO. | CITY | LINK | LINK |
1 | Ahmadabad | Hospitals | Rates |
2 | Allahabad | Hospitals | Rates |
3 | Bangalore | Hospitals | Rates |
4 | Bhopal | Hospitals | Rates |
5 | Bhubaneshwar | Hospitals | Rates |
6 | Chandigarh | Hospitals | Rates |
7 | Chennai | Hospitals | Rates |
8 | Dehradun | Hospitals | Rates |
9 | Delhi | Hospitals | Rates |
10 | Guwahati | Hospitals | Rates |
11 | Hyderabad | Hospitals | Rates |
12 | Indore | Hospitals | Rates |
13 | Jabalpur | Hospitals | Rates |
14 | Kanpur | Hospitals | Rates |
15 | Kolkata | Hospitals | Rates |
16 | Lucknow | Hospitals | Rates |
17 | Meerut | Hospitals | Rates |
18 | Mumbai | Hospitals | Rates |
19 | Nagpur | Hospitals | Rates |
20 | Patna | Hospitals | Rates |
21 | Pune | Hospitals | Rates |
22 | Ranchi | Hospitals | Rates |
23 | Shillong | Hospitals | Rates |
24 | Trivandrum | Hospitals | Rates |
Post a Comment